Consolidated Rigging & Lifting Products Co. - P/D 10
Consolidated Rigging & Marine Supply - Cable, Cordage, Chain, Cargo Nets, Slings Consolidated Rigging & Marine Supply - Cable, Cordage, Chain, Cargo Nets, Slings Consolidated Rigging & Marine Supply - Cable, Cordage, Chain, Cargo Nets, Slings Call Us Today: 800.445.8965
Home Catalog About Us Contact Us

 

PRODUCTS

::  Slings
::  Chain
::  Fittings & Hardware
::  Wire Rope
::  Synthetic and Fiber
    Rope

::  Hoists
::  Tie Downs
::  Clamps


Product Catalog

 Search Catalog
      GO   
 All Categories    P/D 10
All Categories > Synthetic and Fiber Rope > P/D 10 > View Items 

P/D 10

Check up to five results to perform an action.

Blank Image

larger image
Use of Working Loads especially if the rope is nylon. Persons should be warned against standing in line with the rope. In all cases where any such risks are present, or there is any question about the loads involved or the conditions of use, the working load should be substantially reduced and the rope properly inspected.

Search Items



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 29 1 2 

Item #

Item Name

Approximate Specifications

Approximate Specifications

New Rope Tensile Strength

P/D 10 1" P/D 10 1" 4.54 ft/pound 22.0 pound/100 ft 13,100 pounds
P/D 10 1-1/16" P/D 10 1-1/16" 3.92 ft/pound 25.5 pound/100 ft 15,200 pounds
P/D 10 1-1/2" P/D 10 1-1/2" 2.22 ft/pound 45.0 pound/100 ft 26,700 pounds
P/D 10 1-1/4" P/D 10 1-1/4" 3.03 ft/pound 33.0 pound/100 ft 19,800 pounds
P/D 10 1-1/8" P/D 10 1-1/8" 3.45 ft/pound 29.0 pound/100 ft 17,400 pounds
P/D 10 1-3/4" P/D 10 1-3/4" 1.54 ft/pound 63.0 pound/100 ft 38,700 pounds
P/D 10 1-5/16" P/D 10 1-5/16" 2.82 ft/pound 35.5 pound/100 ft 21,200 pounds
P/D 10 1-5/8" P/D 10 1-5/8" 1.83 ft/pound 54.5 pound/100 ft 32,400 pounds
P/D 10 1/2" P/D 10 1/2" 15.5 ft/pound 6.48 pound/100 ft 3,960 pounds
P/D 10 1/4" P/D 10 1/4" 62.0 ft/pound 1.61 pound/100 ft 1,130 pounds
P/D 10 13/16" P/D 10 13/16" 6.63 ft/pound 15.2 pound/100 ft 9,180 pounds
P/D 10 2" P/D 10 2" 1.28 ft/pound 78.0 pound/100 ft 46,800 pounds
P/D 10 2-1/2" P/D 10 2-1/2" 0.82 ft/pound 122.0 pound/100 ft 72,000 pounds
P/D 10 2-1/4" P/D 10 2-1/4" 0.95 ft/pound 105.0 pound/100 ft 62,100 pounds
P/D 10 2-1/8" P/D 10 2-1/8" 1.09 ft/pound 92.0 pound/100 ft 54,900 pounds
P/D 10 2-5/8" P/D 10 2-5/8" 0.72 ft/pound 138.0 pound/100 ft 81,000 pounds
P/D 10 2-7/8" P/D 10 2-7/8" 0.65 ft/pound 155.0 pound/100 ft 91,000 pounds
P/D 10 3" P/D 10 3" 0.57 ft/pound 174.0 pound/100 ft 103,000 pounds
P/D 10 3-1/2" P/D 10 3-1/2" 0.39 ft/pound 255.0 pound/100 ft 146,000 pounds
P/D 10 3-1/4" P/D 10 3-1/4" 0.48 ft/pound 210.0 pound/100 ft 123,000 pounds
P/D 10 3/16" P/D 10 3/16" 105.0 ft/pound 0.95 pound/100 ft 720 pounds
P/D 10 3/4" P/D 10 3/4" 8.0 ft/pound 12.5 pound/100 ft 7,560 pounds
P/D 10 3/8" P/D 10 3/8" 27.7 ft/pound 3.61 pound/100 ft 2,430 pounds
P/D 10 4" P/D 10 4" 0.33 ft/pound 300.0 pound/100 ft 171,000 pounds
P/D 10 5/16" P/D 10 5/16" 40.3 ft/pound 2.48 pound/100 ft 1,710 pounds
  Results 1 - 25 of 29 1 2 

Privacy Policy

E-Mail Us